
Our products are tested for safety by TüV Rheinland Group
All single engine driven wind tunnels - both diesel and electric - are good performance and cost effective devices for bodyflight. Can be set up and removed in a very short time and easily transported to another place to overcome seasonal limitations for operation or moving to a better location for business.
Single electrical engine wind tunnel is a good solution for permanent or semi-permanent locations with necessary electricity connection. Low operational costs and less maintenance needed than diesel powered systems require. Single electrical engine tunnels ensure mobility of operations.
Diesel engine wind tunnels are particularly suitable for countries and places with limited electrical power supply or regions where electricity installation is expensive or complicated. Single diesel engine tunnels ensure mobility of operations.
Single electrical engine wind tunnel is a good solution for permanent or semi-permanent locations with necessary electricity connection. Low operational costs and less maintenance needed than diesel powered systems require. Single electrical engine tunnels ensure mobility of operations.
Diesel engine wind tunnels are particularly suitable for countries and places with limited electrical power supply or regions where electricity installation is expensive or complicated. Single diesel engine tunnels ensure mobility of operations.
Video
Model specification
| OPEN Single Electrical | OPEN Single Diesel | |
|---|---|---|
| Tunnel type: | open air tunnel | |
| Usage type: | entertainment | |
| Flying experience: | open air | |
| Engine type: | electrical | diesel |
| Number of engines: | 1 | 1 |
| Diameter of flight area: | 2,8 m (9ft) | |
| Velocity: | up to 53 m/s (190 km/h) | |
| Users: | 1-2 people at a time | |
| User's max weight: | 100 kg | |
| Flying height: | up to 15 meters | |
| Power source: | electrical engine 500 kW (380V 50Hz or 460V 60Hz) | 800 HP diesel engine for independent power source |
| MAX consumption: | electricity 500 kW/h | diesel 120 l/h |
| AVG consumption: | electricity 350 kW/h | diesel 90 l/h |
| Noise level: | in flight area: 115dBA beside wall: 83dBA 50m from tunnel: below 75dBA |
|
| Assembling time: | Max in 5 days | |
| Disassembling time: | Max in 3 days | |
| Dimensions with noise reduction wall: | OPEN NET - 18 x 18 x 9m OPEN CONE NET - 18 x 18 x 11m |
|
| Structure: | steel | |
| Cushions: | heavy duty PVC, inflatable, UV treated | |
| Warranty: | 2 years | |
| Features included: | Operators cabin with control system Lighting system for illumination at night Safety net around flying arena Noise reduction wall TUV safety certification |
|
| Transportation: | 1 x 40ft and 1 x 20ft container or 2 x standard semi-trailers 13,5m long |
|






